Motorola Edge 50
| About | |
|---|---|
| Device Name | XT2407-1 |
| Released date | 8 August 2024 |
| Design and Build Quality | |
| Material used Front | Glass |
| Material used Back | Silicone Polymer(eco-leather) |
| Frame Build | aluminum |
| Dimensions | 160.8 x 72.4 x 7.8 mm |
| Weight | 180 g |
| Ergonomics | Good |
| Water and Dust Resistance Rating | IP68 (up to 1.5m for30 min) |
| Colour options | Koala Gray, Jungle Green, Peach Fuzz |
| Hardware and Battery | |
| Chipset | Qualcomm SM7450-AB Snapdragon 7 Gen 1 AE (4 nm) |
| RAM/ROM | 256GB 8GB RAM |
| CPU | Octa-Core |
| GPU | Adreno644 |
| Card Slot | No |
| Benchmark | AnTuTu: 722062 (v10) |
| Gaming performance | Good |
| Multitasking | Yes |
| Battery | 5000 mAh |
| Wired | 68W |
| Wireless | 15W |
| Display | |
| Screen Size | 6.7 inches |
| Type | pOLED, HDR10+ |
| Resolution | 1220 x 2712 pixels |
| Refresh Rate | HDR10+ |
| Pixel Density | ~446 pixel per inch(PPI |
| Brightness | 1200 nits (HBM), 1600 nits (peak) |
| Sound | |
| Loudspeaker | Stereo speakers |
| 3.5 mm jack | No |
Cameras
| Main Camera | |
|---|---|
| Number of Cameras |
Triple Cameras 50 MP, f/1.8, 24mm (wide), Sensorsize 1/1.56", multi-directional PDAF, OIS 10 MP, f2.0, 73mm (telephoto), 1/3.94", PDAF, 3x optical zoom, OIS 13 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/3.0", 1.12µm, PDAF |
| Photo Quality | Good |
| Video Quality | 4K@30fps, 1080p@30/60/120/240fps |
| Features | Audio Zoom, Timelapse (w/ Hyperlapse), HDR |
| Editing Capabilities | Yes |
| Front Camera | |
| Numbers of Camera | Single 32MP AF |
| Photo Quality | Good |
| Video Quality | 4K@30fps, 1080p@30/120fps |
| Features | HDR |
| Editing Capabilities | Yes |
User Interface and Connectivity
| OS | |
|---|---|
| Operating System |
Android 14 2 years of major OS update and 3 Years of security updates |
| Pre-installed Apps(Bloatware) | - |
| Connectivity | |
| Number of SIM | Nano+SIM + Nano-SIM OR Nano-SIM+ eSIM |
| Cellular Networks | GSM/HSPA/LTE/5G |
| Wi-Fi | Wi-Fi 6, 802.11 a/b/g/n/ac, Wi-FiDirectBluetooth |
| h | 5.2, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO |
| USB | Type-C, OTG |
| Radio | No |
| Infrared | No |
| NFC | Yes |
Price
| Variants and Price (INR) | |
|---|---|
| Variant | Price (INR) |
| 8/256GB | 22,999/- |

0 Comments